<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Were You Thinking When You Purchased Your Home?	</title>
	<atom:link href="https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Tue, 19 Nov 2019 18:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Everyday Finance		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-456</link>

		<dc:creator><![CDATA[Everyday Finance]]></dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-456</guid>

					<description><![CDATA[Hey there, not one to drop URLs too, like clever dude, but I thought it would be instructive for folks to see a full break down of an interest only vs conventional and how the int only can actually be lower risk.  Int only is sometimes confused with negative amortization or option ARM.  A conventional ARM is not risky at all, especially if you put some money down initially.&lt;br/&gt;&lt;br/&gt;With a conventional 30 year mortgage, most of the money you pay during the first few years is interest as confirmed by the amortization schedule, which is standard for all loans.  Therefore if someone thinks putting 10% down on a 30 yr fixed vs. 20% down on an ARM is less risky, they&#039;re incorrect.  Full numerical analysis and excel model available to those interested.  Several other benefits include tax, ROI, etc.  Hope your readers enjoy!&lt;br/&gt;&lt;br/&gt;Dan&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;http://everydayfinance.blogspot.com/2007/02/is-interest-only-mortgage-really-that.html]]></description>
			<content:encoded><![CDATA[<p>Hey there, not one to drop URLs too, like clever dude, but I thought it would be instructive for folks to see a full break down of an interest only vs conventional and how the int only can actually be lower risk.  Int only is sometimes confused with negative amortization or option ARM.  A conventional ARM is not risky at all, especially if you put some money down initially.</p>
<p>With a conventional 30 year mortgage, most of the money you pay during the first few years is interest as confirmed by the amortization schedule, which is standard for all loans.  Therefore if someone thinks putting 10% down on a 30 yr fixed vs. 20% down on an ARM is less risky, they&#8217;re incorrect.  Full numerical analysis and excel model available to those interested.  Several other benefits include tax, ROI, etc.  Hope your readers enjoy!</p>
<p>Dan</p>
<p><a href="http://everydayfinance.blogspot.com/2007/02/is-interest-only-mortgage-really-that.html" rel="nofollow ugc">http://everydayfinance.blogspot.com/2007/02/is-interest-only-mortgage-really-that.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Super Saver		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-455</link>

		<dc:creator><![CDATA[Super Saver]]></dc:creator>
		<pubDate>Mon, 27 Aug 2007 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-455</guid>

					<description><![CDATA[Frugal Girl,&lt;br/&gt;&lt;br/&gt;It seems the Mortgage Companies (e.g. Countrywide), CEOs (eg. Ford, PIMCO) and now the Media are laying tracks for requesting a government bailout of people who made bad mortgage decisions. As a result, they won&#039;t learn from their mistakes, and will likely cause simliar issues in the future :-(&lt;br/&gt;&lt;br/&gt;As usual, the cost will likely be shouldered by those that have managed their mortgages (and personal finances) well. &lt;br/&gt;&lt;br/&gt;Here via CoPF.]]></description>
			<content:encoded><![CDATA[<p>Frugal Girl,</p>
<p>It seems the Mortgage Companies (e.g. Countrywide), CEOs (eg. Ford, PIMCO) and now the Media are laying tracks for requesting a government bailout of people who made bad mortgage decisions. As a result, they won&#8217;t learn from their mistakes, and will likely cause simliar issues in the future 🙁</p>
<p>As usual, the cost will likely be shouldered by those that have managed their mortgages (and personal finances) well. </p>
<p>Here via CoPF.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-446</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-446</guid>

					<description><![CDATA[Clever Dude -- I checked out your blog but I&#039;m still not convinced. I would like to see a specific breakdown of your mortgage payment. What you would have paid with a fixed, what you are paying with a 5/1 IO, and what you will pay once principal becomes due.&lt;br/&gt;&lt;br/&gt;The problem with interest-only mortgages is that you, the &lt;i&gt;home renter&lt;/i&gt;, cannot time the market. Also, you may think that you will only live in a house for &lt;i&gt;X&lt;/i&gt; number of years, but life has a funny way of spoiling the best laid plans. &lt;br/&gt;&lt;br/&gt;When the principal becomes due you will be responsible for paying the mortgage and your payments will increase significantly. At that time you have two options: stay in the home or sell it. &lt;br/&gt;&lt;br/&gt;If the market is flat or sinking when you sell, you may very well lose money. Don&#039;t forget that you have already shelled out money for closing costs and other mortgage related fees.&lt;br/&gt;&lt;br/&gt;On the other hand, if you decide to stay you may quickly realize that you are shelling out a whole lot more money for an interest-only loan than you would have for a 30 year fixed mortgage.&lt;br/&gt;&lt;br/&gt;The risk is too great for me. But then again I have a 15 year fixed mortgage.]]></description>
			<content:encoded><![CDATA[<p>Clever Dude &#8212; I checked out your blog but I&#8217;m still not convinced. I would like to see a specific breakdown of your mortgage payment. What you would have paid with a fixed, what you are paying with a 5/1 IO, and what you will pay once principal becomes due.</p>
<p>The problem with interest-only mortgages is that you, the <i>home renter</i>, cannot time the market. Also, you may think that you will only live in a house for <i>X</i> number of years, but life has a funny way of spoiling the best laid plans. </p>
<p>When the principal becomes due you will be responsible for paying the mortgage and your payments will increase significantly. At that time you have two options: stay in the home or sell it. </p>
<p>If the market is flat or sinking when you sell, you may very well lose money. Don&#8217;t forget that you have already shelled out money for closing costs and other mortgage related fees.</p>
<p>On the other hand, if you decide to stay you may quickly realize that you are shelling out a whole lot more money for an interest-only loan than you would have for a 30 year fixed mortgage.</p>
<p>The risk is too great for me. But then again I have a 15 year fixed mortgage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-441</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-441</guid>

					<description><![CDATA[Check out the comments people have posted at the end of the article.  Not much sympathy out there.]]></description>
			<content:encoded><![CDATA[<p>Check out the comments people have posted at the end of the article.  Not much sympathy out there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-437</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-437</guid>

					<description><![CDATA[Interest-only or negative amortization loans have a place in the world of financing, but the buyer must take these loans with the full knowledge of what they are doing.  Taking an IO simply because it allows you to &quot;buy&quot; the house you think you deserve and couldn&#039;t afford otherwise is a serious risk that seems to have turned into a disaster for this man an many others.  It&#039;s all about greed.  Greedy lenders, brokers and borrowers that don&#039;t understand or care that these good times will turn bad and the home has to be paid for.]]></description>
			<content:encoded><![CDATA[<p>Interest-only or negative amortization loans have a place in the world of financing, but the buyer must take these loans with the full knowledge of what they are doing.  Taking an IO simply because it allows you to &#8220;buy&#8221; the house you think you deserve and couldn&#8217;t afford otherwise is a serious risk that seems to have turned into a disaster for this man an many others.  It&#8217;s all about greed.  Greedy lenders, brokers and borrowers that don&#8217;t understand or care that these good times will turn bad and the home has to be paid for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clever Dude		</title>
		<link>https://www.onefrugalgirl.com/what-were-you-thinking-when-you-purchased-your-home/comment-page-1/#comment-434</link>

		<dc:creator><![CDATA[Clever Dude]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=246#comment-434</guid>

					<description><![CDATA[I don&#039;t like dropping links, but this story sounds exactly like my own history. I wrote about it &lt;a HREF=&quot;http://www.cleverdude.com/articles/finances/against-the-grain-why-we-chose-an-interest-only-mortgage/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;I also have a follow-up post for tomorrow to discuss why we financed 100% :)&lt;br/&gt;&lt;br/&gt;But in our case, we can afford our loans, and we&#039;re planning for the change in loan/housing 2 years from now. We&#039;re not overspending on anything now, and we&#039;re going to be out of non-home debt in 2 years.&lt;br/&gt;&lt;br/&gt;Thanks for the read!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like dropping links, but this story sounds exactly like my own history. I wrote about it <a HREF="http://www.cleverdude.com/articles/finances/against-the-grain-why-we-chose-an-interest-only-mortgage/" REL="nofollow" rel="nofollow">here</a>.</p>
<p>I also have a follow-up post for tomorrow to discuss why we financed 100% 🙂</p>
<p>But in our case, we can afford our loans, and we&#8217;re planning for the change in loan/housing 2 years from now. We&#8217;re not overspending on anything now, and we&#8217;re going to be out of non-home debt in 2 years.</p>
<p>Thanks for the read!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
