<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Penny Pincher&#8217;s Pantry	</title>
	<atom:link href="https://www.onefrugalgirl.com/the-penny-pinchers-pantry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Tue, 19 Nov 2019 17:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Donna Freedman		</title>
		<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/comment-page-1/#comment-2052</link>

		<dc:creator><![CDATA[Donna Freedman]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=685#comment-2052</guid>

					<description><![CDATA[Every time you make a dinner from the pantry, take a minute to figure what you would have spent on takeout or a restaurant meal. &lt;br /&gt;Then be happy. And, yeah, &#034;smug&#034; works, too. Just don&#039;t do that part out loud. ;-)]]></description>
			<content:encoded><![CDATA[<p>Every time you make a dinner from the pantry, take a minute to figure what you would have spent on takeout or a restaurant meal. <br />Then be happy. And, yeah, &quot;smug&quot; works, too. Just don&#39;t do that part out loud. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jana		</title>
		<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/comment-page-1/#comment-2031</link>

		<dc:creator><![CDATA[Jana]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=685#comment-2031</guid>

					<description><![CDATA[Great Article! I&#039;ve found that making many food from scratch is not only economical-it&#039;s easy.&lt;br /&gt;&lt;br /&gt;I recently taught myself how to make tortillas, carmel sauce, laundry detergent and glass cleaner.]]></description>
			<content:encoded><![CDATA[<p>Great Article! I&#39;ve found that making many food from scratch is not only economical-it&#39;s easy.</p>
<p>I recently taught myself how to make tortillas, carmel sauce, laundry detergent and glass cleaner.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jessica		</title>
		<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/comment-page-1/#comment-2010</link>

		<dc:creator><![CDATA[jessica]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=685#comment-2010</guid>

					<description><![CDATA[I live out in the country, so I can&#039;t just run to the store for one ingredient I don&#039;t have.  Taco seasoning and buttermilk are definitely things I would like to make at home and save a trip!  Thanks!]]></description>
			<content:encoded><![CDATA[<p>I live out in the country, so I can&#39;t just run to the store for one ingredient I don&#39;t have.  Taco seasoning and buttermilk are definitely things I would like to make at home and save a trip!  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/comment-page-1/#comment-2009</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=685#comment-2009</guid>

					<description><![CDATA[Evy - Thanks for the comment. Yes, it&#039;s too late for us, but it&#039;s good to know in case we ever choose to refinance in the future.]]></description>
			<content:encoded><![CDATA[<p>Evy &#8211; Thanks for the comment. Yes, it&#39;s too late for us, but it&#39;s good to know in case we ever choose to refinance in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evy		</title>
		<link>https://www.onefrugalgirl.com/the-penny-pinchers-pantry/comment-page-1/#comment-2007</link>

		<dc:creator><![CDATA[Evy]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=685#comment-2007</guid>

					<description><![CDATA[Sorry, I know this is in the wrong spot but I&#039;ve been away on vacation and just noticed your 11/7/09 post about ING Direct. I was the one that posted about looking into an ING Direct mortgage. This info may be too late for you but here goes: I just completed my refinance with ING. It is called the Easy Orange loan. It is a 5 year fixed rate at 3.99% but it is based on repaying over 30years. Payments are bi-weekly and are done electronically. At the end of the 5 years, I can lock in at the current rate. At first, I wasn&#039;t too thrilled about the fact that my rate is only fixed for 5 years but after trying to refinance with my current lender I decided to go for it. My current lender&#039;s best refinance offer was 4.875% and $6,000 in closing costs. I paid $2500 to ING for closing costs. The process went well and there wasn&#039;t a ton of paperwork to sign. My mortgage payment is decreasing by over $500 a month so I will recoup my closing costs in 5 months. (My former rate was 5.87%) ING allows you to pay an additional amount every month to go to principal which I will do. I expect to pay at least $1000 extra a month. One thing they don&#039;t do is hold an escrow account for you. I didn&#039;t have one with my former lender since I paid my property taxes on my own so that didn&#039;t really matter to me.]]></description>
			<content:encoded><![CDATA[<p>Sorry, I know this is in the wrong spot but I&#39;ve been away on vacation and just noticed your 11/7/09 post about ING Direct. I was the one that posted about looking into an ING Direct mortgage. This info may be too late for you but here goes: I just completed my refinance with ING. It is called the Easy Orange loan. It is a 5 year fixed rate at 3.99% but it is based on repaying over 30years. Payments are bi-weekly and are done electronically. At the end of the 5 years, I can lock in at the current rate. At first, I wasn&#39;t too thrilled about the fact that my rate is only fixed for 5 years but after trying to refinance with my current lender I decided to go for it. My current lender&#39;s best refinance offer was 4.875% and $6,000 in closing costs. I paid $2500 to ING for closing costs. The process went well and there wasn&#39;t a ton of paperwork to sign. My mortgage payment is decreasing by over $500 a month so I will recoup my closing costs in 5 months. (My former rate was 5.87%) ING allows you to pay an additional amount every month to go to principal which I will do. I expect to pay at least $1000 extra a month. One thing they don&#39;t do is hold an escrow account for you. I didn&#39;t have one with my former lender since I paid my property taxes on my own so that didn&#39;t really matter to me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
