<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Baby A&#8217;s First Fever &#8211; What Type of Thermometer Do You Use For an Infant?	</title>
	<atom:link href="https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Thu, 30 Oct 2014 23:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Beverly Jefferson		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-362594</link>

		<dc:creator><![CDATA[Beverly Jefferson]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-362594</guid>

					<description><![CDATA[For me, non-contact infrared forehead thermometer is perfect for your little one. This thermometer allows fast and accurate readings/results without disturbing your child..

Regards. 
Bevs]]></description>
			<content:encoded><![CDATA[<p>For me, non-contact infrared forehead thermometer is perfect for your little one. This thermometer allows fast and accurate readings/results without disturbing your child..</p>
<p>Regards.<br />
Bevs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shannon J. Perkins		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-298611</link>

		<dc:creator><![CDATA[Shannon J. Perkins]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 06:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-298611</guid>

					<description><![CDATA[For newborns, many say that rectal thermometer is the best thing to use. But as of now, some are saying that forehead thermometer (infrared) is much preferable. Well, I guess I have to agree because in my experiences, I could say that it is a great thermometer.]]></description>
			<content:encoded><![CDATA[<p>For newborns, many say that rectal thermometer is the best thing to use. But as of now, some are saying that forehead thermometer (infrared) is much preferable. Well, I guess I have to agree because in my experiences, I could say that it is a great thermometer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5211</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Thu, 14 Jun 2012 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5211</guid>

					<description><![CDATA[Well it seems I caught the same bug as my son. It feels like the plague embarked upon my home and I&#039;m just starting to feel better today. I used to be able to lay in bed all day, eat chicken noodle soup and wait to get better, but not with a little one at home. I had no idea how difficult it can be to deal with being sick while dealing with a sick child!

Thank you for all of your comments. It seems the ear thermometer gets a vote for when they get a bit bigger, but for now a squirmy infant might need the rectal or underarm approach. I also plan to research the Forehead IR thermometer. It sounds like an interesting invention, but I can&#039;t find many user ratings about it.]]></description>
			<content:encoded><![CDATA[<p>Well it seems I caught the same bug as my son. It feels like the plague embarked upon my home and I&#8217;m just starting to feel better today. I used to be able to lay in bed all day, eat chicken noodle soup and wait to get better, but not with a little one at home. I had no idea how difficult it can be to deal with being sick while dealing with a sick child!</p>
<p>Thank you for all of your comments. It seems the ear thermometer gets a vote for when they get a bit bigger, but for now a squirmy infant might need the rectal or underarm approach. I also plan to research the Forehead IR thermometer. It sounds like an interesting invention, but I can&#8217;t find many user ratings about it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5207</link>

		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5207</guid>

					<description><![CDATA[My pediatrician has said that they want you to take the temp rectally for infants.  In fact if you call them and have taken it a different way, they ask you to retake it rectally.  I&#039;ve got a thermometer that has several different &quot;heads&quot; that you can plug into it: rectal, underarm or mouth.  It seems to do the job.]]></description>
			<content:encoded><![CDATA[<p>My pediatrician has said that they want you to take the temp rectally for infants.  In fact if you call them and have taken it a different way, they ask you to retake it rectally.  I&#8217;ve got a thermometer that has several different &#8220;heads&#8221; that you can plug into it: rectal, underarm or mouth.  It seems to do the job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin @ The Family Finances		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5205</link>

		<dc:creator><![CDATA[Justin @ The Family Finances]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5205</guid>

					<description><![CDATA[We have a 14 month old and have an ear thermometer. It&#039;s worked well for us, and we&#039;ve never had any issues with it. Though we&#039;ve been lucky. The only times ours has had a fever has been after getting shots, and they never lasted very long.]]></description>
			<content:encoded><![CDATA[<p>We have a 14 month old and have an ear thermometer. It&#8217;s worked well for us, and we&#8217;ve never had any issues with it. Though we&#8217;ve been lucky. The only times ours has had a fever has been after getting shots, and they never lasted very long.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SarahA		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5204</link>

		<dc:creator><![CDATA[SarahA]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 14:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5204</guid>

					<description><![CDATA[With a squirmy baby who hates things in her ear, I&#039;ve just done under the arm. I think the ear is more accurate but I found it easier to hold her arm down than her head still. We also got a pacifier thermometer which is really awesome but it takes 2 minutes to register so she keeps taking it out of her mouth. I find that if she will keep it in, she&#039;s really sick. I also use it at night a lot.]]></description>
			<content:encoded><![CDATA[<p>With a squirmy baby who hates things in her ear, I&#8217;ve just done under the arm. I think the ear is more accurate but I found it easier to hold her arm down than her head still. We also got a pacifier thermometer which is really awesome but it takes 2 minutes to register so she keeps taking it out of her mouth. I find that if she will keep it in, she&#8217;s really sick. I also use it at night a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patti		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5203</link>

		<dc:creator><![CDATA[Patti]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5203</guid>

					<description><![CDATA[My kids are grown with kids of their own.  I&#039;ve always used rectal thermometers on infants.  They are the only way to get a truly accurate reading.  The digital thermometers only take a few seconds to get a reading.  Just place a little bit of vaseline on the tip for easiest insertion.]]></description>
			<content:encoded><![CDATA[<p>My kids are grown with kids of their own.  I&#8217;ve always used rectal thermometers on infants.  They are the only way to get a truly accurate reading.  The digital thermometers only take a few seconds to get a reading.  Just place a little bit of vaseline on the tip for easiest insertion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simple island living		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5202</link>

		<dc:creator><![CDATA[Simple island living]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 07:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5202</guid>

					<description><![CDATA[We use a temporal one and the underarm one as backup if I misplaced the other. I like them both, actually. The underarm does take more time though, so as he gets older it&#039;s definitely harder.]]></description>
			<content:encoded><![CDATA[<p>We use a temporal one and the underarm one as backup if I misplaced the other. I like them both, actually. The underarm does take more time though, so as he gets older it&#8217;s definitely harder.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clare Chatfield		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5201</link>

		<dc:creator><![CDATA[Clare Chatfield]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5201</guid>

					<description><![CDATA[I have an ear thermometer that I bought more than 13 years ago for probably about the same cost you&#039;re looking at. (Kids are almost 14 and 11 1/2.) Have used it dozens and dozens of times over the years. (Older child was prone to high fevers as a baby and toddler.) Still works great. Know nothing about temporal thermometers.]]></description>
			<content:encoded><![CDATA[<p>I have an ear thermometer that I bought more than 13 years ago for probably about the same cost you&#8217;re looking at. (Kids are almost 14 and 11 1/2.) Have used it dozens and dozens of times over the years. (Older child was prone to high fevers as a baby and toddler.) Still works great. Know nothing about temporal thermometers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://www.onefrugalgirl.com/baby-as-first-fever-what-type-of-thermometer-do-you-use-for-an-infant/comment-page-1/#comment-5200</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=3495#comment-5200</guid>

					<description><![CDATA[I mostly rely on the inside of my wrist and observation. The actual number isn&#039;t as important as we&#039;re led to believe :)

The temporal thermometer gets my vote when I want to know how high. It gets easier with practice. If you hold the button down, swipe forehead, hold it behind an ear, let go of button, it seems to work more consistently. The instruction book mentions how to do the ear thing.]]></description>
			<content:encoded><![CDATA[<p>I mostly rely on the inside of my wrist and observation. The actual number isn&#8217;t as important as we&#8217;re led to believe 🙂</p>
<p>The temporal thermometer gets my vote when I want to know how high. It gets easier with practice. If you hold the button down, swipe forehead, hold it behind an ear, let go of button, it seems to work more consistently. The instruction book mentions how to do the ear thing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
