<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: End of Year Wrap Up: $4,875.05 in Savings!	</title>
	<atom:link href="https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Thu, 22 Oct 2020 03:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/comment-page-1/#comment-2121</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=713#comment-2121</guid>

					<description><![CDATA[@The Frugal Fraulein - I would say that most of this money was saved. I don&#039;t specifically move money from one account to the other, but overall I didn&#039;t increase my spending in other categories because I decreased it in others. So I&#039;d have to say the majority of the money was actually saved.]]></description>
			<content:encoded><![CDATA[<p>@The Frugal Fraulein &#8211; I would say that most of this money was saved. I don&#39;t specifically move money from one account to the other, but overall I didn&#39;t increase my spending in other categories because I decreased it in others. So I&#39;d have to say the majority of the money was actually saved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Frugal Fraulein		</title>
		<link>https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/comment-page-1/#comment-2119</link>

		<dc:creator><![CDATA[The Frugal Fraulein]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=713#comment-2119</guid>

					<description><![CDATA[Thanks for sharing your savings numbers with us.  Did you actually put that money into a savings account or have it in hand?  I am watching what I save in 2010 and whenever possible putting the cash into a jar instead of applying it elsewhere.  I feel I have misused the word save by saying I saved 13.06 on groceries this week when I might not have bought some of the items if they had not been on sale or if I did not have a coupon for them.  In that case did I really save any money?  And if I did, what happened to the $13.06 I &#034;saved&#034;?  For for thought for me this year.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing your savings numbers with us.  Did you actually put that money into a savings account or have it in hand?  I am watching what I save in 2010 and whenever possible putting the cash into a jar instead of applying it elsewhere.  I feel I have misused the word save by saying I saved 13.06 on groceries this week when I might not have bought some of the items if they had not been on sale or if I did not have a coupon for them.  In that case did I really save any money?  And if I did, what happened to the $13.06 I &quot;saved&quot;?  For for thought for me this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/comment-page-1/#comment-2111</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=713#comment-2111</guid>

					<description><![CDATA[@me in millions - I&#039;ve been contacted about all of my ads and &lt;i&gt;freebies&lt;/i&gt;. I&#039;ve never reached out to anyone, other than BlogHer, which pays very little. Just keep your posts and write about interesting topics and I bet you&#039;ll be contacted. At least that&#039;s the way it happened for me :-)]]></description>
			<content:encoded><![CDATA[<p>@me in millions &#8211; I&#39;ve been contacted about all of my ads and <i>freebies</i>. I&#39;ve never reached out to anyone, other than BlogHer, which pays very little. Just keep your posts and write about interesting topics and I bet you&#39;ll be contacted. At least that&#39;s the way it happened for me 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: me in millions		</title>
		<link>https://www.onefrugalgirl.com/end-of-year-wrap-up-4875-05-in-savings/comment-page-1/#comment-2109</link>

		<dc:creator><![CDATA[me in millions]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=713#comment-2109</guid>

					<description><![CDATA[Wow!  Could you do a post about how you are able to make so much from your blog?  How do you get people to give you free stuff to review?]]></description>
			<content:encoded><![CDATA[<p>Wow!  Could you do a post about how you are able to make so much from your blog?  How do you get people to give you free stuff to review?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
