<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Many Times Have You Refinanced? My Record: 9 Times in 12 Years	</title>
	<atom:link href="https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Wed, 27 Jan 2021 04:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>
		By: evelyn		</title>
		<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19817</link>

		<dc:creator><![CDATA[evelyn]]></dc:creator>
		<pubDate>Mon, 06 May 2013 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=5792#comment-19817</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19608&quot;&gt;One Frugal Girl&lt;/a&gt;.

Yes, some States are cheaper. I live in NJ and it is cheaper than NY. My co-worker who lives in NYC decided not to refinance due to the $9,000 closing cost fee.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19608">One Frugal Girl</a>.</p>
<p>Yes, some States are cheaper. I live in NJ and it is cheaper than NY. My co-worker who lives in NYC decided not to refinance due to the $9,000 closing cost fee.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa		</title>
		<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19665</link>

		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Sat, 04 May 2013 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=5792#comment-19665</guid>

					<description><![CDATA[I&#039;ve owned 1 home since 2010 and I&#039;ve already refi&#039;d twice. But both refis were absolutely no closing costs (not even 3rd party closing costs).  Right now we are at 3.5% 30 year fixed conforming loan (under $417k).  We found that we can get 3.375% 30 year fixed with no closing costs. If it goes to 3.25% then we would definitely do it again.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve owned 1 home since 2010 and I&#8217;ve already refi&#8217;d twice. But both refis were absolutely no closing costs (not even 3rd party closing costs).  Right now we are at 3.5% 30 year fixed conforming loan (under $417k).  We found that we can get 3.375% 30 year fixed with no closing costs. If it goes to 3.25% then we would definitely do it again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beatrice		</title>
		<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19610</link>

		<dc:creator><![CDATA[Beatrice]]></dc:creator>
		<pubDate>Fri, 03 May 2013 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=5792#comment-19610</guid>

					<description><![CDATA[Wow! That does seem like a lot of refis in that time period, but good for you for taking advantage of the falling interest rates. As long as your worked out the math and figured it was worth the closing costs and paperwork, what you did was sane and smart. Thanks for posting your refi history--very interesting to see.]]></description>
			<content:encoded><![CDATA[<p>Wow! That does seem like a lot of refis in that time period, but good for you for taking advantage of the falling interest rates. As long as your worked out the math and figured it was worth the closing costs and paperwork, what you did was sane and smart. Thanks for posting your refi history&#8211;very interesting to see.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19608</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Fri, 03 May 2013 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=5792#comment-19608</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19561&quot;&gt;evelyn&lt;/a&gt;.

Unfortunately we did pay closing costs each time, but it was still worth it to receive the lower rate. I also found that refinancing in North Carolina is much cheaper than it is in our home state of Maryland.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19561">evelyn</a>.</p>
<p>Unfortunately we did pay closing costs each time, but it was still worth it to receive the lower rate. I also found that refinancing in North Carolina is much cheaper than it is in our home state of Maryland.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evelyn		</title>
		<link>https://www.onefrugalgirl.com/how-many-times-have-you-refinanced-my-record-9-times-in-12-years/comment-page-1/#comment-19561</link>

		<dc:creator><![CDATA[evelyn]]></dc:creator>
		<pubDate>Thu, 02 May 2013 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=5792#comment-19561</guid>

					<description><![CDATA[Wow! I have refinanced 3 times in 10 years. My current rate is 2.62%.  Did you pay closing costs for each refi? For my first refi, I paid about $2,500 in closing costs(this was 9 years ago).  My 2nd and 3rd refis were with INGDirect (now Capital One) and those closing costs were much cheaper - about $1,000 for each one.]]></description>
			<content:encoded><![CDATA[<p>Wow! I have refinanced 3 times in 10 years. My current rate is 2.62%.  Did you pay closing costs for each refi? For my first refi, I paid about $2,500 in closing costs(this was 9 years ago).  My 2nd and 3rd refis were with INGDirect (now Capital One) and those closing costs were much cheaper &#8211; about $1,000 for each one.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
