<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Real Numbers: Eating at Home Saved us over $130 this Month	</title>
	<atom:link href="https://www.onefrugalgirl.com/real-numbers-eating-at-home-saved-us-over-130-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/real-numbers-eating-at-home-saved-us-over-130-this-month/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Scott @ The Passive Dad		</title>
		<link>https://www.onefrugalgirl.com/real-numbers-eating-at-home-saved-us-over-130-this-month/comment-page-1/#comment-1509</link>

		<dc:creator><![CDATA[Scott @ The Passive Dad]]></dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=560#comment-1509</guid>

					<description><![CDATA[That is a very impressive monthly savings from eating at home.  Congrats.  Any plan for the money you&#039;ve saved?]]></description>
			<content:encoded><![CDATA[<p>That is a very impressive monthly savings from eating at home.  Congrats.  Any plan for the money you&#8217;ve saved?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Her Royal Highness		</title>
		<link>https://www.onefrugalgirl.com/real-numbers-eating-at-home-saved-us-over-130-this-month/comment-page-1/#comment-1498</link>

		<dc:creator><![CDATA[Her Royal Highness]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=560#comment-1498</guid>

					<description><![CDATA[Isn&#039;t it amazing how those numbers add up?  For $10 a week in produce and a few random freezer items (meat or dairy), I can feed an army!]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it amazing how those numbers add up?  For $10 a week in produce and a few random freezer items (meat or dairy), I can feed an army!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trevor @ Financial Nut		</title>
		<link>https://www.onefrugalgirl.com/real-numbers-eating-at-home-saved-us-over-130-this-month/comment-page-1/#comment-1497</link>

		<dc:creator><![CDATA[Trevor @ Financial Nut]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=560#comment-1497</guid>

					<description><![CDATA[Wow! Now those are big savings! Hey- the little things add up, I suppose. This is an excellent example of that!]]></description>
			<content:encoded><![CDATA[<p>Wow! Now those are big savings! Hey- the little things add up, I suppose. This is an excellent example of that!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
