<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Target Asset Allocation: Moderately Aggressive	</title>
	<atom:link href="https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Tue, 19 Nov 2019 18:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Crewman Number Six		</title>
		<link>https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/comment-page-1/#comment-1190</link>

		<dc:creator><![CDATA[Crewman Number Six]]></dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=478#comment-1190</guid>

					<description><![CDATA[I&#039;m 32 and my 403b is allocated to 90% equities and my Roth IRA is 100% equities.  I&#039;m not having a problem with this big stock market correction at all.  In fact, I just increased my contributions to my Roth IRA.  The people that can stomach these downturns are the ones that will benefit the most from them.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 32 and my 403b is allocated to 90% equities and my Roth IRA is 100% equities.  I&#8217;m not having a problem with this big stock market correction at all.  In fact, I just increased my contributions to my Roth IRA.  The people that can stomach these downturns are the ones that will benefit the most from them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juice		</title>
		<link>https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/comment-page-1/#comment-1189</link>

		<dc:creator><![CDATA[Juice]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=478#comment-1189</guid>

					<description><![CDATA[It WILL come back and you have plenty of years until retirement.  Stop stressing.  In fact, if you think of it the market is on SALE.  I&#039;ve put an extra 2K into my retirement accounts in the last month - won&#039;t I be happy 30 years from now?]]></description>
			<content:encoded><![CDATA[<p>It WILL come back and you have plenty of years until retirement.  Stop stressing.  In fact, if you think of it the market is on SALE.  I&#8217;ve put an extra 2K into my retirement accounts in the last month &#8211; won&#8217;t I be happy 30 years from now?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/comment-page-1/#comment-1188</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=478#comment-1188</guid>

					<description><![CDATA[I cannot bring myself to look, as I am pretty sure that almost half was wiped out. However, I figure that as long as I still have everything I&#039;ve actually put in myself - or my employer has - regardless of any interest, then I&#039;m still ok. That, I think, is still true. But it still hurts.]]></description>
			<content:encoded><![CDATA[<p>I cannot bring myself to look, as I am pretty sure that almost half was wiped out. However, I figure that as long as I still have everything I&#8217;ve actually put in myself &#8211; or my employer has &#8211; regardless of any interest, then I&#8217;m still ok. That, I think, is still true. But it still hurts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.onefrugalgirl.com/target-asset-allocation-moderately-aggressive/comment-page-1/#comment-1187</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=478#comment-1187</guid>

					<description><![CDATA[Thankfully I only had $500 in my 403b to begin with.  It&#039;s times like these that I can appreciate how my many years in college left me broke.  &lt;br/&gt;&lt;br/&gt;I know this probably doesn&#039;t help much, but realistically the growth over the past number of years probably shouldn&#039;t have happened at the level that it did.  So a lot of what&#039;s lost was a correction -- although if it&#039;s your &#039;earned&#039; money that&#039;s being corrected, it still feels horrible.]]></description>
			<content:encoded><![CDATA[<p>Thankfully I only had $500 in my 403b to begin with.  It&#8217;s times like these that I can appreciate how my many years in college left me broke.  </p>
<p>I know this probably doesn&#8217;t help much, but realistically the growth over the past number of years probably shouldn&#8217;t have happened at the level that it did.  So a lot of what&#8217;s lost was a correction &#8212; although if it&#8217;s your &#8216;earned&#8217; money that&#8217;s being corrected, it still feels horrible.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
