<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tools to Track Our Income and Expenses	</title>
	<atom:link href="https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Wed, 21 Oct 2020 23:58:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: kate		</title>
		<link>https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/comment-page-1/#comment-2601</link>

		<dc:creator><![CDATA[kate]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=785#comment-2601</guid>

					<description><![CDATA[Is the $744 on clothing for both you and your husband?  That&#039;s impressive.  Would you consider doing a post on how you keep your clothing expenses so low?]]></description>
			<content:encoded><![CDATA[<p>Is the $744 on clothing for both you and your husband?  That&#39;s impressive.  Would you consider doing a post on how you keep your clothing expenses so low?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Merry		</title>
		<link>https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/comment-page-1/#comment-2400</link>

		<dc:creator><![CDATA[The Merry]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=785#comment-2400</guid>

					<description><![CDATA[Whew! I no longer feel like quite such a bad pet owner :)]]></description>
			<content:encoded><![CDATA[<p>Whew! I no longer feel like quite such a bad pet owner 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One Frugal Girl		</title>
		<link>https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/comment-page-1/#comment-2397</link>

		<dc:creator><![CDATA[One Frugal Girl]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=785#comment-2397</guid>

					<description><![CDATA[Ha! That&#039;s too funny. Our rental home resides in the town of Duck, so that&#039;s how we refer to it in the ledger.]]></description>
			<content:encoded><![CDATA[<p>Ha! That&#39;s too funny. Our rental home resides in the town of Duck, so that&#39;s how we refer to it in the ledger.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Merry		</title>
		<link>https://www.onefrugalgirl.com/tools-to-track-our-income-and-expenses/comment-page-1/#comment-2396</link>

		<dc:creator><![CDATA[The Merry]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=785#comment-2396</guid>

					<description><![CDATA[Thanks for sharing this; I&#039;m trying to find a tool that I&#039;ll like enough to use on a regular basis.&lt;br /&gt;And I hope this isn&#039;t too nosy a question, but... you spent 6k a year on a Duck???]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this; I&#39;m trying to find a tool that I&#39;ll like enough to use on a regular basis.<br />And I hope this isn&#39;t too nosy a question, but&#8230; you spent 6k a year on a Duck???</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
