<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is the Definition of Living Beyond Your Means?	</title>
	<atom:link href="https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/</link>
	<description>Earn, Save, and Live Joyfully.</description>
	<lastBuildDate>Sat, 19 Dec 2020 04:41:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Slinky		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1377</link>

		<dc:creator><![CDATA[Slinky]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1377</guid>

					<description><![CDATA[Net worth is a good depiction of living above or below your means. If it trends downwards, you are spending more than you are bringing in. If it trends upwards, you are spending less than your income. An even trend indicates living right at your means or paycheck to paycheck.&lt;br/&gt;&lt;br/&gt;My net worth shows that I was living beyond me means during college, but now am spending under my means. The large drop is simply because I didn&#039;t record my car&#039;s value as an asset.]]></description>
			<content:encoded><![CDATA[<p>Net worth is a good depiction of living above or below your means. If it trends downwards, you are spending more than you are bringing in. If it trends upwards, you are spending less than your income. An even trend indicates living right at your means or paycheck to paycheck.</p>
<p>My net worth shows that I was living beyond me means during college, but now am spending under my means. The large drop is simply because I didn&#8217;t record my car&#8217;s value as an asset.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1374</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1374</guid>

					<description><![CDATA[I get living above your means is not being able to pay your bills or paying your credit card bills in full. But why use a credit card in the first place? &lt;br/&gt;&lt;br/&gt;I think my definition would be that you don&#039;t use debt for anything and pay everything in cash/debit. Living within your means is not spending more than you make.]]></description>
			<content:encoded><![CDATA[<p>I get living above your means is not being able to pay your bills or paying your credit card bills in full. But why use a credit card in the first place? </p>
<p>I think my definition would be that you don&#8217;t use debt for anything and pay everything in cash/debit. Living within your means is not spending more than you make.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristen@thefrugalgirl		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1370</link>

		<dc:creator><![CDATA[Kristen@thefrugalgirl]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1370</guid>

					<description><![CDATA[Yup, we live within our means.  It&#039;s a lovely feeling.&lt;br/&gt;&lt;br/&gt;However, we are definitely above the 40% for our housing.  We live in a high cost-of-living area, and it&#039;s pretty much impossible to keep it at 28%.]]></description>
			<content:encoded><![CDATA[<p>Yup, we live within our means.  It&#8217;s a lovely feeling.</p>
<p>However, we are definitely above the 40% for our housing.  We live in a high cost-of-living area, and it&#8217;s pretty much impossible to keep it at 28%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1359</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1359</guid>

					<description><![CDATA[I do live beyond my means, but not to an extreme :)]]></description>
			<content:encoded><![CDATA[<p>I do live beyond my means, but not to an extreme 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mrs Money		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1356</link>

		<dc:creator><![CDATA[Mrs Money]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1356</guid>

					<description><![CDATA[I really like this post!  I found your blog via BlogHer and I am glad I did. :)]]></description>
			<content:encoded><![CDATA[<p>I really like this post!  I found your blog via BlogHer and I am glad I did. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1355</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1355</guid>

					<description><![CDATA[I hope you had a wonderful Christmas!&lt;br/&gt;&lt;br/&gt;I had a few years where I did not, but I do now - and  did prior to that episode. Well, I guess I&#039;m not entirely sure what my credit score is but am pretty sure that it&#039;s quite good. :)&lt;br/&gt;&lt;br/&gt;That chicken curry recipe looks really good. I may try it. I had a friend give me a mushroom curry recipe once but she cooked by instinct so gave me directions like &quot;cut up some mushrooms .. toss in curry .. maybe a pinch of salt .. &quot; I need something more exact to follow. :)]]></description>
			<content:encoded><![CDATA[<p>I hope you had a wonderful Christmas!</p>
<p>I had a few years where I did not, but I do now &#8211; and  did prior to that episode. Well, I guess I&#8217;m not entirely sure what my credit score is but am pretty sure that it&#8217;s quite good. 🙂</p>
<p>That chicken curry recipe looks really good. I may try it. I had a friend give me a mushroom curry recipe once but she cooked by instinct so gave me directions like &#8220;cut up some mushrooms .. toss in curry .. maybe a pinch of salt .. &#8221; I need something more exact to follow. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: retire-at-40		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1354</link>

		<dc:creator><![CDATA[retire-at-40]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1354</guid>

					<description><![CDATA[Whilst the percentages in the definitions can change, there are some basics to the whole thing. In fact, my favourite phrase is:&lt;br/&gt;&lt;br/&gt;&quot;Spend less than you earn.&quot;&lt;br/&gt;&lt;br/&gt;I&#039;ve been doing that a while and now my new phrase is:&lt;br/&gt;&lt;br/&gt;&quot;Spend less, save more.&quot;&lt;br/&gt;&lt;br/&gt;I&#039;m soon gonna change it to:&lt;br/&gt;&lt;br/&gt;&quot;Spend less, save more, earn more.&quot;]]></description>
			<content:encoded><![CDATA[<p>Whilst the percentages in the definitions can change, there are some basics to the whole thing. In fact, my favourite phrase is:</p>
<p>&#8220;Spend less than you earn.&#8221;</p>
<p>I&#8217;ve been doing that a while and now my new phrase is:</p>
<p>&#8220;Spend less, save more.&#8221;</p>
<p>I&#8217;m soon gonna change it to:</p>
<p>&#8220;Spend less, save more, earn more.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: slackerjo		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1353</link>

		<dc:creator><![CDATA[slackerjo]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1353</guid>

					<description><![CDATA[Rent where I live is so high that at best you are going to spend 40% of your income on rent. And that might not even be in a nice apartment in a nice part of town.&lt;br/&gt;&lt;br/&gt;I believe the 28% thing is a bit out of date.]]></description>
			<content:encoded><![CDATA[<p>Rent where I live is so high that at best you are going to spend 40% of your income on rent. And that might not even be in a nice apartment in a nice part of town.</p>
<p>I believe the 28% thing is a bit out of date.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fabulously Broke		</title>
		<link>https://www.onefrugalgirl.com/what-is-the-definition-of-living-beyond-your-means/comment-page-1/#comment-1352</link>

		<dc:creator><![CDATA[Fabulously Broke]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onefrugalgirl.com/?p=520#comment-1352</guid>

					<description><![CDATA[I do...now.&lt;br/&gt;&lt;br/&gt;Great post. I like the examples from investopedia because at least people can measure themselves up against it.&lt;br/&gt;&lt;br/&gt;Am going to link to this.&lt;br/&gt;&lt;br/&gt;&lt;b&gt;&lt;a HREF=&quot;http://fabulouslybrokeinthecity.blogspot.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Fabulously Broke in the City&lt;/a&gt;&lt;br/&gt;&lt;i&gt;Just a girl trying to find a balance between being a Shopaholic and a Saver...&lt;/i&gt;&lt;/b&gt;]]></description>
			<content:encoded><![CDATA[<p>I do&#8230;now.</p>
<p>Great post. I like the examples from investopedia because at least people can measure themselves up against it.</p>
<p>Am going to link to this.</p>
<p><b><a HREF="http://fabulouslybrokeinthecity.blogspot.com" REL="nofollow" rel="nofollow">Fabulously Broke in the City</a><br /><i>Just a girl trying to find a balance between being a Shopaholic and a Saver&#8230;</i></b></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
